Stock Price
Stock Quote
Stock Chart
Historical Price Lookup
Week of September 18, 2023
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
September 18, 2023 | $39.90 | 415,837 | $41.60 | $41.60 | $39.88 |
September 19, 2023 | $40.30 | 197,775 | $40.30 | $40.89 | $40.18 |
September 20, 2023 | $40.22 | 147,512 | $40.61 | $40.80 | $40.12 |
September 21, 2023 | $39.27 | 161,216 | $39.92 | $40.46 | $39.15 |
September 22, 2023 | $39.92 | 120,634 | $39.50 | $40.18 | $39.50 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.