Stock Price
Stock Quote
Stock Chart
Historical Price Lookup
Week of January 30, 2023
Date Requested | Closing Price | Volume | Open Price | Day High | Day Low |
---|---|---|---|---|---|
January 30, 2023 | $56.20 | 342,362 | $55.38 | $57.56 | $55.30 |
January 31, 2023 | $57.28 | 306,052 | $56.25 | $57.60 | $55.90 |
February 1, 2023 | $56.80 | 180,149 | $57.31 | $57.86 | $56.29 |
February 2, 2023 | $55.97 | 268,008 | $56.60 | $57.45 | $55.37 |
February 3, 2023 | $56.27 | 128,850 | $55.99 | $57.14 | $55.76 |
Data Provided by Refinitiv. Minimum 15 minutes delayed.